Motorvista - Car Dealers and Driver Information for Cecilia, Louisiana
Unless otherwise noted, all data is from the 2000 US Census.
| Total | 1,505 |
|---|---|
| Rural | 100% |
| Total Number | 531 |
|---|---|
| Owner occupied | 84% |
| Renter occupied | 16% |
| Average Size | 3 people |
| Average number of Cars | 1.4 |
| among Homeowners | 1.6 |
| among Renters | 0.5 |
| Comparison |
| Total number of workers | 554 |
|---|---|
| Didn't commute by car or at all | 79 |
| Commuted by car | 475 |
| Lone driver | 92% |
| Carpooled, 2 people | 5% |
| Carpooled, 3 people | 0% |
| Carpooled, 4 people | 1% |
| Carpooled, 5-6 people | 0% |
| Carpooled, 7 or more people | 2% |
| Ethnicity | House- holds | Comparison of households With/Without a car | At least one car available |
|---|---|---|---|
| White | 322 | 90% | |
| African American | 220 | 70% | |
| Asian | 14 | 100% | |
| Native American | 9 | 100% |
Cars in Cecilia
The total number of cars in Cecilia is 756, which amounts to 1.4 vehicles for every person who commutes by car.
In 2006, there were 0 auto theft crimes reported in Cecilia.
Working and Commuting
0 women and 5 men in Cecilia are professional drivers. Together they make up 1% of the Cecilia work force.
554 people (37% of the population) in Cecilia work. 24 work from home, and 530 commute. The median income for the year 2000 was $17,092.
90% of all commuters in Cecilia ride in a car. People who commute in Cecilia typically spend thirty to thirty-four minutes getting to work.
Fuel use
All types of fuel and the number of homes using them for heating are:
- Electricity (304)
- Utility gas (237)
- Bottled gas (24)
Local Auto Dealers in Cecilia, Louisiana
We don't have any local dealers listed for Cecilia.