Motorvista - Car Dealers and Driver Information for Bagnell, Missouri
Unless otherwise noted, all data is from the 2000 US Census.
| Total | 86 |
|---|
| Total Number | 36 |
|---|---|
| Owner occupied | 58% |
| Renter occupied | 42% |
| Average Size | people |
| Average number of Cars | 0 |
| among Homeowners | 0.0 |
| among Renters | 0.0 |
| Comparison |
| Total number of workers | 44 |
|---|---|
| Didn't commute by car or at all | 13 |
| Commuted by car | 31 |
| Lone driver | 65% |
| Carpooled, 2 people | 29% |
| Carpooled, 3 people | 6% |
| Carpooled, 4 people | 0% |
| Ethnicity | House- holds | Comparison of households With/Without a car | At least one car available |
|---|---|---|---|
| White | 39 | 100% | |
| Native American | 3 | 100% |
Working and Commuting
0 women and 2 men in Bagnell are professional drivers. Together they make up 5% of the Bagnell work force.
44 people (0% of the population) in Bagnell work. 6 work from home, and 38 commute. The median income for the year 2000 was $17,778.
82% of all commuters in Bagnell ride in a car. People who commute in Bagnell typically spend fifteen to nineteen minutes getting to work.
Fuel use
All types of fuel and the number of homes using them for heating are:
- Electricity (20)
- Bottled gas (18)
- Wood (4)
Local Auto Dealers in Bagnell, Missouri
We don't have any local dealers listed for Bagnell.