Motorvista - Car Dealers and Driver Information for Box Elder, Montana
Unless otherwise noted, all data is from the 2000 US Census.
| Total | 794 |
|---|---|
| Rural | 100% |
| Total Number | 183 |
|---|---|
| Owner occupied | 15% |
| Renter occupied | 85% |
| Average Size | 4 people |
| Average number of Cars | 1.5 |
| among Homeowners | 2.3 |
| among Renters | 1.4 |
| Comparison |
| Total number of workers | 218 |
|---|---|
| Didn't commute by car or at all | 26 |
| Commuted by car | 192 |
| Lone driver | 57% |
| Carpooled, 2 people | 35% |
| Carpooled, 3 people | 6% |
| Carpooled, 4 people | 0% |
| Carpooled, 5-6 people | 2% |
| Carpooled, 7 or more people | 0% |
| Ethnicity | House- holds | Comparison of households With/Without a car | At least one car available |
|---|---|---|---|
| Native American | 167 | 78% | |
| White | 16 | 88% | |
| Hispanic | 3 | 0% | |
| Asian | 2 | 100% |
Cars in Box Elder
The total number of cars in Box Elder is 279, which amounts to 1.3 vehicles for every person who commutes by car.
In 2006, there were 0 auto theft crimes reported in Box Elder.
Working and Commuting
0 women and 12 men in Box Elder are professional drivers. Together they make up 5% of the Box Elder work force.
218 people (27% of the population) in Box Elder work. 3 work from home, and 215 commute. The median income for the year 2000 was $12,276.
89% of all commuters in Box Elder ride in a car. People who commute in Box Elder typically spend fifteen to nineteen minutes getting to work.
Fuel use
All types of fuel and the number of homes using them for heating are:
- Bottled gas (163)
- Wood (15)
- Utility gas (5)
- Electricity (2)
Local Auto Dealers in Box Elder, Montana
We don't have any local dealers listed for Box Elder.