Motorvista - Car Dealers and Driver Information for Antioch, Ohio
Unless otherwise noted, all data is from the 2000 US Census.
| Total | 89 |
|---|
| Total Number | 34 |
|---|---|
| Owner occupied | 85% |
| Renter occupied | 15% |
| Average Size | people |
| Average number of Cars | 0 |
| among Homeowners | 0.0 |
| among Renters | 0.0 |
| Comparison |
| Total number of workers | 28 |
|---|---|
| Didn't commute by car or at all | 0 |
| Commuted by car | 28 |
| Lone driver | 100% |
| Carpooled, 2 people | 0% |
| Carpooled, 3 people | 0% |
| Carpooled, 4 people | 0% |
| Ethnicity | House- holds | Comparison of households With/Without a car | At least one car available |
|---|---|---|---|
| White | 30 | 67% | |
| Hispanic | 3 | 100% |
Working and Commuting
0 women and 3 men in Antioch are professional drivers. Together they make up 11% of the Antioch work force.
28 people (0% of the population) in Antioch work. 0 work from home, and 28 commute. The median income for the year 2000 was $21,389.
100% of all commuters in Antioch ride in a car. People who commute in Antioch typically spend twenty to twenty-four minutes getting to work.
Fuel use
All types of fuel and the number of homes using them for heating are:
- Utility gas (28)
- Wood (3)
- Bottled gas (2)
Local Auto Dealers in Antioch, Ohio
We don't have any local dealers listed for Antioch.